توضیحات
NZM1 – Thermomagnetic – Fixed
| Setting Range Overload Releases (FIXED) | Basic Switching 35 kA 240 V 25 kA 480 V (1) 18 kA 600 V ( 2) |
Normal Switching 85 kA 240 V 35 kA 480 V (1) 25 kA 600 V (2) |
High Switching 100 kA 240 V 65 kA 480 V (1) 35 kA 600 V (2) |
| 15 | NZMB1-AF15-NA | NZMN1-AF15-NA | NZMH1-AF15-BT-NA |
| 20 | NZMB1-AF20-NA | NZMN1-AF20-NA | NZMH1-AF20-NA |
| 25 | NZMB1-AF25-NA | NZMN1-AF25-NA | NZMH1-AF25-NA |
| 30 | NZMB1-AF30-NA | NZMN1-AF30-NA | NZMH1-AF30-NA |
| 35 | NZMB1-AF35-NA | NZMN1-AF35-NA | NZMH1-AF35-NA |
| 40 | NZMB1-AF40-NA | NZMN1-AF40-NA | NZMH1-AF40-NA |
| 45 | NZMB1-AF45-NA | NZMN1-AF45-NA | NZMH1-AF45-NA |
| 50 | NZMB1-AF50-NA | NZMN1-AF50-NA | NZMH1-AF50-NA |
| 60 | NZMB1-AF60-NA | NZMN1-AF60-NA | NZMH1-AF60-NA |
| 70 | NZMB1-AF70-NA | NZMN1-AF70-NA | NZMH1-AF70-NA |
| 80 | NZMB1-AF80-NA | NZMN1-AF80-NA | NZMH1-AF80-NA |
| 90 | NZMB1-AF90-NA | NZMN1-AF90-NA | NZMH1-AF90-NA |
| 100 | NZMB1-AF100-NA | NZMN1-AF100-NA | NZMH1-AF100-NA |
| 110 | NZMB1-AF110-NA | NZMN1-AF110-NA | NZMH1-AF110-NA |
| 125 | NZMB1-AF125-NA | NZMN1-AF125-NA | NZMH1-AF125-NA |












