توضیحات
Moeller ZE / Eaton XTOM “A” Frame
djustable Range | Short Circuit Protection (Max 600 VAC) |
MOELLER | EATON | |
Fuses (Amps) | Circuit Breaker (Amps) | |||
0.1 – 0.16 | 1 | 15 | ZE-0.16 (1) | XTOMP16AC1 (1) |
0.16 – 0.24 | 1 | 15 | ZE-0.24 (1) | XTOMP24AC1 (1) |
0.24 – 0.4 | 1 | 15 | ZE-0.4 (1) | XTOM0P4AC1 (1) |
0.4 – 0.6 | 1 | 15 | ZE-0.6 (1) | XTOM0P6AC1 (1) |
0.6 – 1 | 3 | 15 | ZE-1.0 (1) | XTOM001AC1 (1) |
1 – 1.6 | 6 | 15 | ZE-1.6 (1) | XTOM1P6AC1 (1) |
1.6 – 2.4 | 9 | 15 | ZE-2.4 (1) | XTOM2P4AC1 (1) |
2.4 – 4 | 15 | 15 | ZE-4 (1) | XTOM004AC1 (1) |
4 – 6 | 20 | 15 | ZE-6 (1) | XTOM006AC1 (1) |
6 – 9 | 35 | 15 | ZE-9 (1) | XTOM009AC1 (1) |
9 – 12 | 40 | — | ZE-12 (1) | XTOM012AC1 (1) |
(1) Overload has one normally closed contact that opens upon trip and one normally open contact that closes when tripped.
Class 10A overload, Trip response from 2 to 10 seconds, Ambient compensated, Bi-Metallic tripping mechanism, Phase failure sensitive to IEC/EN 60947, Manual/Automatic reset button, Built in NO and NC auxiliary contacts