توضیحات
Moeller ZB12 Series / Eaton XTOB “B” Frame
| Adjustable Range | Short Circuit Protection (Max 600 VAC) |
MOELLER | EATON | |
| Fuses (Amps) | Circuit Breaker (Amps) | |||
| 0.1 – 0.16 | 1 | 25 | ZB12-0.16 (1) | XTOBP16BC1 (1) |
| 0.16 – 0.24 | ZB12-0.24 (1) | XTOBP24BC1 (1) | ||
| 0.24 – 0.4 | ZB12-0.4 (1) | XTOBP40BC1 (1) | ||
| 0.4 – 0.6 | ZB12-0.6 (1) | XTOBP60BC1 (1) | ||
| 0.6 – 1 | 3 | ZB12-1 (1) | XTOB001BC1 (1) | |
| 1 – 1.6 | 6 | ZB12-1.6 (1) | XTOB1P6BC1 (1) | |
| 1.6 – 2.4 | ZB12-2.4 (1) | XTOB2P4BC1 (1) | ||
| 2.4 – 4 | 15 | ZB12-4 (1) | XTOB004BC1 (1) | |
| 4 – 6 | 20 | ZB12-6 (1) | XTOB006BC1 (1) | |
| 6 – 10 | 40 | ZB12-10 (1) | XTOB010BC1 (1) | |
| 9 – 12 | 60 | 30 | ZB12-12 (1) | XTOB012BC1 (1) |
| 12- 16 | — | — | ZB12-16 (1) | XTOB016BC1 (1) |
(1) Overload has one normally closed contact that opens upon trip and one normally open contact that closes when tripped.
Class 10A overload, Trip response from 2 to 10 seconds, Ambient compensated, Bi-Metallic tripping mechanism, Phase failure sensitive to IEC/EN 60947, Manual/Automatic reset button, Built in NO and NC auxiliary contacts.












