توضیحات
3 Pole Industrial Contactor – Frame N
Amps | HP@ | AUX | MOELLER | EATON | ||
AC-3 | AC-1 | 240 | 480 | |||
DILM580 | XTCE580 | |||||
580 | 800 | 200 | 400 | 2 N.O. | DILM580/22(2) | XTCE580N22 (x) |
2 N.C. | — | — | ||||
DILM650 | XTCE650 | |||||
650 | 850 | 250 | 500 | 2 N.O. | DILM650/22(2) | XTCE650N22(x) |
2 N.C. | — | — | ||||
DILM750 | XTCE750 | |||||
750 | 900 | 300 | 600 | 2 N.O. | DILM750/22(2) | XTCE750N22 (x) |
2 N.C. | — | — | ||||
DILM820 | XTCE820 | |||||
820 | 1000 | 350 | 700 | 2 N.O. | DILM820/22(2) | XTCE0820N22 (x) |
2 N.C. | — | — | ||||
DILM1000 | XTCEC10 | |||||
1000 | 1000 | 400 | 800 | 2 N.O. | DILM1000/22(2) | XTCEC10N22 (x) |
2 N.C. | — | — |
(2) Insert Coil Voltage (x) For Eaton # Replace “x” with Coil Code from Chart Below