توضیحات
3 Pole Industrial Contactor – Frame B
Amps | HP@ | AUX | MOELLER | EATON | ||
AC-3 | AC-1 | 240 | 480 | |||
DILM7 | XTCE007 | |||||
7 | 20 | 2 | 3 | N.O. | DILM7-10 (2) | XTCE007B10 (x) |
N.C. | DILM7-01 (2) | XTCE007B01 (x) | ||||
DILM9 | XTCE009 | |||||
9 | 20 | 3 | 5 | N.O. | DILM9-10 (2) | XTCE009B10 (x) |
N.C. | DILM9-01 (2) | XTCE009B01 (x) | ||||
DILM12 | XTCE012 | |||||
12 | 20 | 5 | 10 | N.O. | DILM12-10 (2) | XTCE012B10 (x) |
N.C. | DILM12-01 (2) | XTCE012B01 (x) | ||||
DILM15 | XTCE015 | |||||
15 | 20 | 5 | 10 | N.O. | DILM15-10 (2) | XTCE015B10 (x) |
N.C. | DILM15-01 (2) | XTCE015B01 (x) |
(2) Insert Coil Voltage (x) For Eaton # Replace “x” with Coil Code from Chart Below