توضیحات
Non-Reversing and Reversing
NEMA Size |
Continuous Ampere Rating |
Service Limit Current Rating (Amps) |
Maximum UL Horsepower Three-Phase |
Standard MCC Bucket Size |
Three-Pole Non-Reversing (1)(2) Part Number |
Three-Pole Reversing (1)(2) Part Number |
|
230V | 480V | ||||||
0 | 18 | 21 | 2 | 5 | Not offered | AN13BN0A5G _ | AN53BN0A5G _ |
1C | 27 | 32 | 3 | 10 | Not offered | AN13CN0A5G _ | AN53CN0A5G _ |
1 | 27 | 32 | 3 | 10 | 2X | AN13DN0A5G _ | AN53DN0A5G _ |
2 | 45 | 52 | 7-1/2 | 25 | 2X | AN13GN0A5G _ | AN53GN0A5G _ |
3 | 90 | 104 | – | 50 | 4X | AN13KN0A5G _ | AN53KN0A5G _ |
4 | 135 | 156 | – | 100 | 4X | AN13NN0A5G_ | AN53NN0A5G _ |
5 (3) | 270 | 311 | – | 200 | 8X | AN13SN0A5G _ | AN53SN0A5G _ |
Notes
(1) Gold A indicates coils suffix required, see Coil Suffix table above.
(2) Underscore (_) indicates OLR designation required, see XTOE FLA Range table above.
(3) NEMA Size 5 starter available with 60-300A panel mounted CTs. Starter shipped as an assembled unit with 1–5A C440 overload relay (C440A1A005SELAX or C440A2A005SELAX).
(4) Not available on AN13DN or AN53DN starters.
XTOE Overload FLA Range (FVNR and FVR Starters Only) Magnet Coil Suffix
NEMA Size | OLR Code | FLA Range | OLR Code | FLA Rating |
0 | 1P6 | 0.33-1.65A | 020 | 4.0-20A |
005 | 1.0-5.0A | – | – | |
1C/1 | 1P6 (4) | 0.33-1.65A | 020 | 4.0-20A |
005 | 1.0-5.0A | 045 | 9.0-45A | |
2 | – | – | 045 | 9.0-45A |
– | – | – | – | |
3 | 100 | 20-100A | – | – |
4 | 175 | 35-175A | – | – |
5 (3) | 300 | 60-300A | – | – |
Coil Voltage | Suffix Code |
Sizes 0-2 | |
110V 50 Hz, 120V 60 Hz | A |
220V 50 Hz, 240V 60 Hz | B |
24-27 Vdc | TD |
Sizes 3, 4 | |
100-120V 50/60 Hz | A |
190-240V 50/60 Hz | B |
24-27 Vdc | TD |
Sizes 5 | |
100-120V 50/60 Hz | A |
24-48 Vdc | TD |