توضیحات
Size 1 Horizontal
Reversing Contactor
Reversing, Class A211—Horizontally Mounted and Class A251—Vertically Mounted Reversing Contactors |
|||||
Size | Amps | Max. UL Horsepower | Two Poles Open Part Number | Three Poles Open Part Number | |
230V | 480V | ||||
Sizes 00-6 | |||||
0 | 18 | 2 | 5 | A211K0CA | A251K0CA |
1 | 27 | 3 | 10 | A211K1CA | A251K1CA |
2 | 45 | 7-1/2 | 25 | A211K2CA | A251K2CA |
3 | 90 | – | 50 | A211K3CA | A251K3CA |
4 | 135 | – | 100 | A211K4CA | A251K4CA |
5 | 270 | – | 200 | A211K5CA | A251K5CA |
6 | 540 | 400 | A211K6CA | A251K6CA | |
Sizes 7-9 | |||||
7(1) | 810 | – | 600 | – | A251K7CA |
8(1) | 1215 | – | 900 | – | A251K8CA |
9(1) | 2250 | – | 1600 | – | A251K9CA(2) |
Coil Suffix
Coil Volts and Hz | Code Suffix |
Sizes 00–6 | |
120/60 or 110/50 | A |
200–208/60 | B |
240/60 | W |
Sizes 7, 8 and 9 (2) | |
480/60 | X |
600/60 | E |
110–120/50 or 60 | J |
220–240/50 or 60 | K |
440–480/50 or 60 | U |
600/60 | E |
Notes:
Select required contactor by Part Number and replace the magnet coil alpha designation in the part number (A) with the proper Coil Voltage Code.
(1) Sizes 7–9 use rectifier with DC coil.
(2) For Size 9, only available coil voltage is 120V.