توضیحات
ETR4 Electronic Timing Relays
Function | Selectable Time Ranges | Actuating Voltage | Moeller | Eaton | |||
Seconds | Minutes | Hours | DC | AC 50/60 Hz | |||
Star-Delta Timers | 3 – 60 (Fixed Range) | ~ | ~ | 24 – 240 | 24 – 240 | ETR4-51-A | XTTR6A60S51B |
~ | 400 | ETR4-51-W | XTTR6A60S51N | ||||
On Delay Timers | 0.05 – 1 | 1.5 – 30 15 – 300 |
1.5 – 30 5 – 100 |
24 – 240 | 24 – 240 | ETR4-11-A | XTTR6A100HS11B |
0.15 – 3 | |||||||
0.5 – 10 | |||||||
1.5 – 30 | ~ | 400 | ETR4-11-W | XTTR6A100HS11N | |||
5 – 100 | |||||||
15 – 300 | |||||||
Multi-Function Timers | 0.05 – 1 | 1.5 – 30 15 – 300 |
1.5 – 30 5 – 100 |
24 – 240 | 24 – 240 | ETR4-69-A | XTTR6A100H69B |
0.15 – 3 | |||||||
0.5 – 10 | |||||||
1.5 – 30 | ~ | 400 | ETR4-69-W | XTTR6A100H69N | |||
5 – 100 | |||||||
15 – 100 | |||||||
Multi-Function relay with connection for potentiometer | 0.5 – 1 | 1.5 – 30 15 – 300 |
1.5 – 30 5 – 100 |
24 – 240 | 24 – 240 | ETR4-70-A | XTTR6A100H70B |
0.15 – 3 | |||||||
0.5 – 10 | |||||||
1.5 – 30 | ~ | 400 | ETR4-70-W | XTTR6A100H70N | |||
5 – 100 | |||||||
15 – 300 |