توضیحات
NZM1 – Magnetic Only
Rated Current = Rated Uninterrupted Current (A) | Setting Range Short-Circuit Releases | Basic Switching Capacity 480 V (1) |
1.2 | 8 – 14 | NZMB1-S1.2-CNA |
2 | 12.8 – 22.4 | NZMB1-S2-CNA |
3 | 32 – 56 | NZMB1-S3-CNA |
5 | 48 – 84 | NZMB1-S5-CNA |
8 | 80 – 140 | NZMB1-S8-CNA |
12 | 128 – 224 | NZMB1-S12-CNA |
18 | 200 – 350 | NZMB1-S18-CNA |
26 | 256 – 448 | NZMB1-S26-CNA |
33 | 320 – 560 | NZMB1-S33-CNA |
40 | 320 – 560 | NZMB1-S40-CNA |
50 | 400 – 700 | NZMB1-S50-CNA |
63 | 504 – 882 | NZMB1-S63-CNA |
80 | 640 – 1120 | NZMB1-S80-CNA |
100 | 800 – 1250 | NZMB1-S100-CNA |
(1) For basic switching capacity 25 kA 480 V and normal switching capacity 35 kA 480 V the following applies: for NZM…1-…NA: 480Y277 V AC from 60A.