توضیحات
NZM1 – Thermomagnetic – Adjustable
Setting Range Overload Releases (ADJUSTABLE) | Basic Switching 35 kA 240 V 25 kA 480 V (1) 18 kA 600 V ( 2) |
Normal Switching 85 kA 240 V 35 kA 480 V (1) 25 kA 600 V (2) |
High Switching 100 kA 240 V 65 kA 480 V (1) 35 kA 600 V (2) |
15 – 20 | NZMB1-A20-NA | NZMN1-A20-NA | Not Available |
20 – 25 | NZMB1-A25-NA | NZMN1-A25-NA | |
25 – 32 | NZMB1-A32-NA | NZMN1-A32-NA | |
32 – 40 | NZMB1-A40-NA | NZMN1-A40-NA | |
40 – 50 | NZMB1-A50-NA | NZMN1-A50-NA | |
50 -63 | NZMB1-A63-NA | NZMN1-A63-NA | |
63 – 80 | NZMB1-A80-NA | NZMN1-A80-NA | |
80 – 100 | NZMB1-A100-NA | NZMN1-A100-NA | |
100 – 125 | NZMB1-A125-NA | NZMN1-A125-NA |
(1) For basic switching capacity 25 kA 480 V and normal switching capacity 35 kA 480 V the following applies: for NZM…1-…NA: 480Y277 V AC from 60A.
(2) For basic switching capacity 18 kA 600 V and normal switching capacity 25 ka 600 V the following applies: for NZM2