توضیحات
3 Pole Industrial Contactor – Frame M
Amps | HP@ | AUX | MOELLER | EATON | ||
AC-3 | AC-1 | 240 | 480 | |||
DILM300 | XTCE300 | |||||
300 | 400 | 125 | 250 | 2 N.O. | DILM300/22(2) | XTCE300M22 (x) |
2 N.C. | — | — | ||||
DILM400 | XTCE400 | |||||
400 | 500 | 150 | 300 | 2 N.O. | DILM400/22(2) | XTCE0400M22 (x) |
2 N.C. | — | — | ||||
DILM500 | XTCE500 | |||||
500 | 700 | 200 | 400 | 2 N.O. | DILM500/22(2) | XTCE500M22(x) |
2 N.C. | — | — | ||||
570 | 980 | 200 | 400 | 2 N.O. | DILM570/22(2) | XTCE570M22(x) |
2 N.C. | — | — |
(2) Insert Coil Voltage (x) For Eaton # Replace “x” with Coil Code from Chart Below